<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>WordPress Made Easy &#187; poll</title>
	<atom:link href="http://wptutorial.com/blog/category/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://wptutorial.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 19:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; miketestsite.info 2011 </copyright>
	<managingEditor>info@wptutorial.com (WordPress Made Easy)</managingEditor>
	<webMaster>info@wptutorial.com (WordPress Made Easy)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://wptutorial.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>WordPress Made Easy</title>
		<link>http://wptutorial.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>WordPress Made Easy</itunes:author>
	<itunes:owner>
		<itunes:name>WordPress Made Easy</itunes:name>
		<itunes:email>info@wptutorial.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wptutorial.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Will reducing posts hurt or benefit traffic?</title>
		<link>http://wptutorial.com/blog/poll/will-reducing-posts-hurt-or-benefit-traffic</link>
		<comments>http://wptutorial.com/blog/poll/will-reducing-posts-hurt-or-benefit-traffic#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:22:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[product creation]]></category>
		<category><![CDATA[time crunch]]></category>
		<category><![CDATA[traffic flow]]></category>
		<category><![CDATA[traffic increase]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=2210</guid>
		<description><![CDATA[One of the items I mentioned in the Sunday Goodies yesterday has really resonated with me. It was the post Content Writing vs Link Building: Chicken or the Egg? There is a lot of balancing necessary in blogging. Creating content takes time. Creating links takes time. Add in product creation and it can often be [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/will-reducing-posts-hurt-or-benefit-traffic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How often do you post your blog?</title>
		<link>http://wptutorial.com/blog/poll/how-often-do-you-post-your-blog</link>
		<comments>http://wptutorial.com/blog/poll/how-often-do-you-post-your-blog#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:01:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[blog posting]]></category>
		<category><![CDATA[how often do you post]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=1728</guid>
		<description><![CDATA[Working on my case study with an old blog to bring it back to life and will update that tomorrow. One of the other projects I have been working on is content tips. Would love some input from you so I am running a poll here to find out how often my average reader posts [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/how-often-do-you-post-your-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll &#8211; Interested in a done for you blog?</title>
		<link>http://wptutorial.com/blog/poll/poll-interested-in-a-done-for-you-blog</link>
		<comments>http://wptutorial.com/blog/poll/poll-interested-in-a-done-for-you-blog#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:32:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[blog install]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[done for you]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=1492</guid>
		<description><![CDATA[Considering opening a new service for my readers and customers and figured it is always better to ask first before laying the groundwork for it. Have learned this the hard way more than once so I would appreciate your input in the polls below. Would you be interested in a blog professionally set up for [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/poll-interested-in-a-done-for-you-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I help you best?</title>
		<link>http://wptutorial.com/blog/poll/how-can-i-help-you-best</link>
		<comments>http://wptutorial.com/blog/poll/how-can-i-help-you-best#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:17:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[blog topics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[types of content]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=1184</guid>
		<description><![CDATA[It is time again for me to start getting your input. Every so often I like to run a poll or two to allow me to improve the way in which I am helping you. So here are a couple of surveys where you can help me to understand what would help you the most. [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/how-can-i-help-you-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your blog getting enough traffic?</title>
		<link>http://wptutorial.com/blog/poll/is-your-blog-getting-enough-traffic</link>
		<comments>http://wptutorial.com/blog/poll/is-your-blog-getting-enough-traffic#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:19:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[profitable blogging]]></category>
		<category><![CDATA[blog seo]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress seo]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=935</guid>
		<description><![CDATA[One of the biggest questions that comes up here is how to generate more traffic to someone&#8217;s blog? To help people with that Steve and I will be doing a call on SEO For Your WordPress Blog. Proper set up and SEO are one of the best ways to increase your traffic. We will answer [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/is-your-blog-getting-enough-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More questions &#8211; Can you help with the answers</title>
		<link>http://wptutorial.com/blog/poll/more-questions-can-you-help-with-the-answers</link>
		<comments>http://wptutorial.com/blog/poll/more-questions-can-you-help-with-the-answers#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:23:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[blolg set up]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[tweaking]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=859</guid>
		<description><![CDATA[First a great big thank you to all that have voted or commented on the previous poll. That has been interesting to see the results. Now I am splitting each of the three topics into sub topics and would appreciate you picking the item in each section that would most help you. Just as an [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/more-questions-can-you-help-with-the-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let me know what you want</title>
		<link>http://wptutorial.com/blog/poll/let-me-know-what-you-want</link>
		<comments>http://wptutorial.com/blog/poll/let-me-know-what-you-want#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:30:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=854</guid>
		<description><![CDATA[One of the things I like to do is to ask for your input. Please take a minute to let me know which item is your most pressing. Feel free to leave a comment to clarify your question. Powered by Easy Poll Creator I do this occasionally to make sure that I am providing the [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/let-me-know-what-you-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would help you more</title>
		<link>http://wptutorial.com/blog/poll/what-would-help-you-more</link>
		<comments>http://wptutorial.com/blog/poll/what-would-help-you-more#comments</comments>
		<pubDate>Tue, 26 May 2009 17:07:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[blogging instruction]]></category>
		<category><![CDATA[WordPress Resources]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=755</guid>
		<description><![CDATA[I will be opening some type of coaching shortly but as I am trying to put it together a question came up in my mind so being the simple old bald guy that I am I figured the easiest way to get an answer is to ask. See old age has advantages sometimes even I [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/what-would-help-you-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll on the Squidoo lens</title>
		<link>http://wptutorial.com/blog/poll/new-poll-on-the-squidoo-lens</link>
		<comments>http://wptutorial.com/blog/poll/new-poll-on-the-squidoo-lens#comments</comments>
		<pubDate>Wed, 10 Jan 2007 14:19:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/poll/new-poll-on-the-squidoo-lens</guid>
		<description><![CDATA[One of the things that I would like to know to help me provide better content for you the reader is the answer to various questions. Today the question is have you upgraded your blog to the newest version 2.06 and did you do it right away? You can vote at the Squidoo lens for [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/poll/new-poll-on-the-squidoo-lens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

