<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>WordPress Made Easy &#187; traffic</title>
	<atom:link href="http://wptutorial.com/blog/category/traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://wptutorial.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 19:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; miketestsite.info 2011 </copyright>
	<managingEditor>info@wptutorial.com (WordPress Made Easy)</managingEditor>
	<webMaster>info@wptutorial.com (WordPress Made Easy)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://wptutorial.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>WordPress Made Easy</title>
		<link>http://wptutorial.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>WordPress Made Easy</itunes:author>
	<itunes:owner>
		<itunes:name>WordPress Made Easy</itunes:name>
		<itunes:email>info@wptutorial.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wptutorial.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>So are you taking advantage of current trends in your blogging?</title>
		<link>http://wptutorial.com/blog/traffic/so-are-you-taking-advantage-of-current-trends-in-your-blogging</link>
		<comments>http://wptutorial.com/blog/traffic/so-are-you-taking-advantage-of-current-trends-in-your-blogging#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:37:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[japan nuclear reactor]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[st patricks day]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=2181</guid>
		<description><![CDATA[First let me wish you a Happy St Patrick&#8217;s Day the day on which the whole world is Irish for at least the day. That is part of the point of this post. Catching a hot trend can often be helpful when you are looking for ideas for your latest blog posts. Sometimes you actually [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/so-are-you-taking-advantage-of-current-trends-in-your-blogging/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://wptutorial.com/blog/wp-content/uploads/031711.mp3" length="2543939" type="audio/mpeg" />
		<itunes:duration>0:02:39</itunes:duration>
		<itunes:subtitle>
First let me wish you a Happy St Patrick&#8217;s Day the day on which the whole world is Irish for at least the day. That is part of the point of this post.
Catching a hot trend can often be helpful when you are looking for ideas for your latest bl[...]</itunes:subtitle>
		<itunes:summary>
First let me wish you a Happy St Patrick&#8217;s Day the day on which the whole world is Irish for at least the day. That is part of the point of this post.
Catching a hot trend can often be helpful when you are looking for ideas for your latest blog posts. Sometimes you actually need to go searching for hot trends, but I would bet that most of the time you are already aware of what is hot without even opening trends.
For example I could have written my post for today a month ago and know that as today is St Patrick&#8217;s Day anything with a slant towards&#8230;


St Patrick


Leprechauns


Shamrocks


or similar items will be hot today. They are every year. Any holiday that is popular can be a good topic.
Likewise for a US audience anything that ties into the big start of the NCAA basketball tourney today or &#8220;March Madness&#8221; would be a good way to slant things.
If you check the screen cap from trends you will see the following in the right column related to St Paddys Day.


guinness


st.patrick s day


shamrock


corned beef and cabbage recipe


four leaf clover


And there is a result for the NCAA with bracket predictions. All of these would be expected even last month.
There is no surprise that the majority of the hot topics has to do with the trouble in Japan with the nuclear reactors and related topics. These are not predictable like the earlier items mentioned for today.
They can be a good hook though if they relate to your topic.
Will you always be able to do this?
No you won&#8217;t. When you can do it and it makes sense you should. It can be helpful with drawing new readers because the top trends are attracting attention and when you can ride on that and have it make sense with your topic, you are more likely to go viral on the social sites.
What do you think and have you used this in your own blogging? Leave your comments below.
About the author





Mike Paetzold got started blogging in 2003 and has become an expert on using WordPress. He has become known as The WordPress Guy.
After being an under ground niche marketer using his blogs he has surfaced to share some of the ways he uses blogs to enter various niches profitably.
If you would like help in building your business check out my coaching offer.


Social Bookmarking


Technorati Tags: blog traffic, japan nuclear reactor, march madness, st patricks day, trends

</itunes:summary>
		<itunes:keywords>traffic</itunes:keywords>
		<itunes:author>info@wptutorial.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Quickly find quality blogs to comment on</title>
		<link>http://wptutorial.com/blog/traffic/quickly-find-quality-blogs-to-comment-on</link>
		<comments>http://wptutorial.com/blog/traffic/quickly-find-quality-blogs-to-comment-on#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:56:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[blog commenting]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=2172</guid>
		<description><![CDATA[Blog commenting can be an effective way to generate back links and attract traffic to your site. Previously, I have discussed using a feed reader to find on topic blogs to do that and then taking part in the conversation. You can read about that in a previous post at &#8220;Finding blogs to comment on&#8220;. [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/quickly-find-quality-blogs-to-comment-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wptutorial.com/blog/wp-content/uploads/031511.mp3" length="2994476" type="audio/mpeg" />
		<itunes:duration>0:03:07</itunes:duration>
		<itunes:subtitle>
Blog commenting can be an effective way to generate back links and attract traffic to your site. Previously, I have discussed using a feed reader to find on topic blogs to do that and then taking part in the conversation. You can read about that in[...]</itunes:subtitle>
		<itunes:summary>
Blog commenting can be an effective way to generate back links and attract traffic to your site. Previously, I have discussed using a feed reader to find on topic blogs to do that and then taking part in the conversation. You can read about that in a previous post at &#8220;Finding blogs to comment on&#8220;.
Sometimes it can be hard to find quality blogs that are on topic to comment on.
Here is another way to find great blogs to interact with that doesn&#8217;t need to take all of your time. Before we continue first this warning.
When blog commenting actually take part in the conversation and add value to the post you are commenting on. Don&#8217;t stop by and leave crap.
If you don&#8217;t add value no one is going to follow your comment back to your blog. You may get a backlink but most bloggers that can actually help you get new readers will spam your comment.
I definitely will.
Smart bloggers are active on Twitter and tend to share other bloggers quality posts. You can use this to your advantage to find great new blogs to take part in the conversation.
Here is how you can add this to your arsenal of tools and not take all of your time. After all we all have limited time.
First you should be using a Twitter app that allows you to create filters like Tweet Deck does. (At least as long as Twitter keeps allowing it, but that is another topic.)
When you find a quality blog, follow that person on Twitter and put them in a special column so it is easy to see what they are mentioning.
Take a few minutes a couple of times a day to go visit the blogs they are mentioning if the title interests you.
Here is where your titles are important. After all you are only going to check out the titles that catch your attention. Make sure your titles are catching others attention too.
If you like the post and can add to, take the time to comment on it. Retweet it to your followers. Add that person to your Twitter followers and to your special column.
Now you can see what that person is retweeting and if they point you to quality posts you keep them in your special column. If not or if they are posting crap (it happens) just remove them.
Do this on a regular basis and you will gradually expand your reach and be surprised at some of the things you will find and how rapidly you can expand your reach.
As long as you are adding value with your comments, this can be a very effective way to attract more readers and find people to network with that are in your niche.
A few minutes a day can greatly expand your reach.
How do you find blogs to comment on? Leave a comment and let me know.
About the author





Mike Paetzold got started blogging in 2003 and has become an expert on using WordPress. He has become known as The WordPress Guy.
After being an under ground niche marketer using his blogs he has surfaced to share some of the ways he uses blogs to enter various niches profitably.
If you would like help in building your business check out my coaching offer.


Social Bookmarking


Technorati Tags: blog commenting, bloggers, blogs, traffic, twitter

</itunes:summary>
		<itunes:keywords>traffic</itunes:keywords>
		<itunes:author>info@wptutorial.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Are you using press releases for your blog?</title>
		<link>http://wptutorial.com/blog/traffic/are-you-using-press-releases-for-your-blog</link>
		<comments>http://wptutorial.com/blog/traffic/are-you-using-press-releases-for-your-blog#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:42:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[forehead]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[writing a press release]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=2136</guid>
		<description><![CDATA[Was working on my Friday Freebie this morning for subscribers and as I put it together I had an epiphany (you know when the big light bulb goes off in your head and you smack your forehead and say why the H### haven&#8217;t I mentioned this before thingy.) Yes as I was putting together a [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/are-you-using-press-releases-for-your-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Ways To Extend Your Reach</title>
		<link>http://wptutorial.com/blog/traffic/2-ways-to-extend-your-reach</link>
		<comments>http://wptutorial.com/blog/traffic/2-ways-to-extend-your-reach#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:25:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[acorn]]></category>
		<category><![CDATA[blind squirrel]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[quality resource]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/traffic/2-ways-to-extend-your-reach</guid>
		<description><![CDATA[One thing that starting the Sunday Goodies has done is to make me extend my reach. more. Sharing with others can be a great way to do that. The majority of new blogs I find that end up being featured come from someone&#8217;s recommendation. Usually on Twitter but it does take some effort. (I know [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/2-ways-to-extend-your-reach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Traffic Is Not The Same</title>
		<link>http://wptutorial.com/blog/traffic/all-traffic-is-not-the-same</link>
		<comments>http://wptutorial.com/blog/traffic/all-traffic-is-not-the-same#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:18:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[funny thing]]></category>
		<category><![CDATA[inquiring minds]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[would like people]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=1967</guid>
		<description><![CDATA[We all want more traffic. We all work hard to increase the number of visitors. This can be through a blog commenting strategy, social bookmarking, guest posting, article marketing and many more things. Targeted traffic is the key. The funny thing in going through my stats, some of my busiest days traffic wise are my [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/all-traffic-is-not-the-same/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing a new list building plugin</title>
		<link>http://wptutorial.com/blog/traffic/testing-a-new-list-building-plugin</link>
		<comments>http://wptutorial.com/blog/traffic/testing-a-new-list-building-plugin#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:45:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[andy fletcher]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[rare combination]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[signup rate]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[wso]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=1926</guid>
		<description><![CDATA[I think everyone understands the value of building an email list through your blog. There are a number of plugins paid and free to help you do this. Andy Fletcher just released a new one, Digi List Builder, that I bought on a WSO the day it launched and then tested it on one of [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/testing-a-new-list-building-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Trends For Extra Traffic</title>
		<link>http://wptutorial.com/blog/traffic/using-google-trends-for-extra-traffic</link>
		<comments>http://wptutorial.com/blog/traffic/using-google-trends-for-extra-traffic#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:08:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[cartoon characters]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[hot topics]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=1896</guid>
		<description><![CDATA[Love them or hate them Google has some neat tools you really should be using. One I overlook too often is Google Trends. This morning I opened it up and there is a listing for Cartoon characters on Facebook images. It has become the thing to do to change your image in Facebook in support [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/using-google-trends-for-extra-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Old Post &#8211; A nice plugin</title>
		<link>http://wptutorial.com/blog/traffic/tweet-old-post-a-nice-plugin</link>
		<comments>http://wptutorial.com/blog/traffic/tweet-old-post-a-nice-plugin#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:14:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=1893</guid>
		<description><![CDATA[Amazing what you can find when you pay attention. Started seeing some tweets like &#8220;Best of.. post name url &#8221; on Twitter. When I looked closer I saw at the bottom from Tweet Old Post. So I went and checked in the plugin directory and saw a plugin by that name. Read about it and [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/tweet-old-post-a-nice-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Contests &#8211; A good Idea</title>
		<link>http://wptutorial.com/blog/traffic/blog-contests-a-good-idea</link>
		<comments>http://wptutorial.com/blog/traffic/blog-contests-a-good-idea#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:11:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Barbara Ling]]></category>
		<category><![CDATA[blog contests]]></category>
		<category><![CDATA[blog theme]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://miketestsite.info/wpt/?p=1818</guid>
		<description><![CDATA[One way to draw more subscribers is to have a contest. Make it worthwhile for people to publicize your blog. You need a reason to do it and here is an example that you can check out and look at for ideas. Barbara Ling is redoing her blog at http://www.BabrbaraLing.com. Right now all she has [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/blog-contests-a-good-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Increase Your Blog Traffic</title>
		<link>http://wptutorial.com/blog/traffic/5-ways-to-increase-your-blog-traffic-2</link>
		<comments>http://wptutorial.com/blog/traffic/5-ways-to-increase-your-blog-traffic-2#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:13:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[article content]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[back-links]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[title tags]]></category>

		<guid isPermaLink="false">http://wptutorial.com/blog/?p=1750</guid>
		<description><![CDATA[Copyright 2010 &#8211; Mike Paetzold &#8211; All rights reserved Here are 5 things you can do to increase your blog traffic. The first and one of the easiest is to make sure your blog is set up properly. Using a plug in that allows custom title tags like All In One SEO can make a [...]]]></description>
		<wfw:commentRss>http://wptutorial.com/blog/traffic/5-ways-to-increase-your-blog-traffic-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wptutorial.com/blog/wp-content/uploads/5wayblogmp3.mp3" length="1436584" type="audio/mpeg" />
		<itunes:duration>0:03:00</itunes:duration>
		<itunes:subtitle>Copyright 2010 &#8211; Mike Paetzold &#8211; All rights reserved
Here are 5 things you can do to increase your blog traffic.
The first and one of the easiest is to make sure your blog is set up properly. Using a plug in that allows custom title tags[...]</itunes:subtitle>
		<itunes:summary>Copyright 2010 &#8211; Mike Paetzold &#8211; All rights reserved
Here are 5 things you can do to increase your blog traffic.
The first and one of the easiest is to make sure your blog is set up properly. Using a plug in that allows custom title tags like All In One SEO can make a huge difference in how the search engines rank your content. Having a quality ping list that gets pinged each time you post is another easy item to setup.
Both of these are one time efforts that will continue to pay off for you in the long run.
The second way to increase your blog traffic is by commenting on other related blogs. It is important to actually be taking part in the conversations there.
It is even better if the blogs you are commenting on are do follow and use the Comment Luv plugin that will allow you to create backlinks to your internal pages.
This takes some time and effort but will ultimately allow you to get more visitors.
The third way to increase your blog traffic is through submitting articles. If you are blogging regularly you are already creating content. It is easy to adapt this content into article content that you can use for article marketing.
Another way to generate backlinks to your blog which will help you to get higher rankings in the search engine leading to more traffic.
The fourth way to increase your blog traffic is to add a podcast of your content. It is easy to do with WordPress. Just add a podcasting plugin like Podpress and read your blog posts.
With free software like Audacity you only need a microphone and your computer to create the necessary mp3.
Submit your podcast feed to the various directories, particularly Itunes and you get access to another audience for your blog content and back links to your blog.
The fifth way to increase your blog traffic is to use your content to create videos. It is easy to do. Create a power point of your blog post and read it.
You can use Camtasia or even one of the free video software products available makes it easy. Submit your video through Tube Mogul and you can easily create more ways for people to find your blog.
These are just 5 ways to get more blog traffic and there are many more. Keep up to date with this blog and find even more covered here regularly. Check out Sunday Night Cash Plan and get step by step help on exactly how I do this regularly.
Here is the video from this post.

About the author





Mike Paetzold got started blogging in 2003 and has become an expert on using WordPress. He has become known as The WordPress Guy.
After being an under ground niche marketer using his blogs he has surfaced to share some of the ways he uses blogs to enter various niches profitably.
If you would like help in building your business check out my coaching offer.


Social Bookmarking


Technorati Tags: article content, article marketing, audacity, back-links, blogs, podcast, power point, search engines, title tags, traffic

</itunes:summary>
		<itunes:keywords>traffic</itunes:keywords>
		<itunes:author>info@wptutorial.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

